Free Investing Materials:
Trading Guides, Tutorials:



Options Trading Portfolio For April 2007

The following table provides a list of stocks and their associated options tickers that we have traded during the month of April ( The number of contracts opened are based on our money management rule of using approximately $5000 per trade ). The entry and exit criteria used are based on tradingtrainer.com's 6 chart templates ( reactive, buffered, chaiken, short-term trend follower, breakout and oscillatory ), in addition to the usage of the MarketClub Trade Triangle Scan Tool to validate our findings.




            APRIL 2007              
                             
Stock Ticker Option Ticker Option Type Contract QTY Open Date Price at Open Cost To Open Close Date Price at Close Closing Balance ROI Dollar Value Earnings Date Exit Criteria Days in Trade
KCI KCI FI JUN 45 CALL 5 3-Apr $10.30 $5,155 9-Apr $10.30 $5,155 0% -$10 25-Apr KCI 3
JOYG JQY EI MAY 45 CALL 24 4-Apr $2.05 $4,944 9-Apr $2.20 $5,304 7% $312 22-May JOYG 2
ISE ISE EI MAY 45 CALL 9 11-Apr $5.60 $5,049 18-Apr $6.80 $6,129 21% $1,062 25-Apr ISE 5
GS GPY GB JUL 210 CALL 4 16-Apr $12.30 $4,924 17-Apr $14.30 $5,724 16% $792 13-Jun GS 1
VLO ZPY RR JUNE 67.5 PUT 11 18-Apr $4.50 $4,961 20-Apr $4.30 $4,741 -4% -$242 13-Jun VLO 2
BOT BOT FL JUNE 195 CALL 5 20-Apr $10.90 $5,455 23-Apr $10.00 $5,005 -8% -$460 19-Jul BOT 1
ICE ICE FV JUN 130 CALL 5 20-Apr $10.50 $5,255 23-Apr $10.30 $5,155 -2% -$110 2-May ICE 1
CMI CMI FW JUN 77.5 CALL 11 23-Apr $4.50 $4,961 23-Apr $10.60 $11,671 136% $6,688 2-May CMI 0
AAPL QAA FR JUN 90 CALL 7 25-Apr $7.90 $5,537 26-Apr $10.60 $7,427 34% $1,876 25-Apr AAPL 1
VLO ZPY FR JUN 67.5 CALL 8 26-Apr $6.20 $4,968 30-Apr $5.20 $4,168 -16% -$816 27-Jul VLO 2
NOV NOV FP JUN 80 CALL 10 26-Apr $5.00 $5,010 30-Apr $7.90 $7,910 58% $2,880 27-Apr NOV 2
                             
useful books:
Featured Trading Reviews: