Free Investing Materials:
Trading Guides, Tutorials:



June 2007 Call/Put Options Trading Portfolio
 

Options Trading Portfolio For June 2007

The following table provides a list of stocks and their associated options tickers that we have traded during the month of October ( The number of contracts opened are based on our money management rule of using approximately $5000 per trade ). The entry and exit criteria used are based on tradingtrainer.com's 6 chart templates ( reactive, buffered, chaiken, short-term trend follower, breakout and oscillatory ), in addition to the usage of the MarketClub Trade Triangle Scan Tool to validate our findings.


 
            JUNE 2007            
                           
Stock Ticker Option Ticker Option Type Contract QTY Open Date Price at Open Cost To Open Close Date Price at Close Closing Balance ROI Dollar Value Exit Criteria Days in Trade
MLM MLM GG JUL 135 CALL 4 21-May $11.00 $4,404 7-Jun $20.60 $8,244 87% $3,832 MLM 16
X X GA JUL 105 CALL 5 30-May $10.30 $5,155 7-Jun $13.70 $6,855 33% $1,690 X 8
CMI CMI GQ JUL 85 CALL 6 31-May $9.00 $5,406 7-Jun $10.50 $6,306 17% $888 CMI 7
KSS KSS VP OCT 80 PUT 5 12-Jun $9.50 $4,755 14-Jun $8.30 $4,155 -13% -$610 KSS 2
JCP JCP TP AUG 80 PUT 10 12-Jun $5.20 $5,210 27-Jun $8.90 $8,910 71% $3,680 JCP 15
KCI KCI UK SEP 55 PUT 7 13-Jun $7.10 $4,977 15-Jun $6.00 $4,207 -15% -$784 KCI 2
WHQ WHQ JL OCT 60 CALL 5 14-Jun $10.30 $5,155 20-Jun $9.80 $4,905 -5% -$260 WHQ 6
POT PVZ IN SEP 70 CALL 5 14-Jun $11.20 $5,605 20-Jun $12.60 $6,305 13% $690 POT 6
HOC HOC IM SEP 65 CALL 5 18-Jun $10.00 $5,005 20-Jun $11.80 $5,905 18% $890 HOC 2
LVS LVS UP SEP 80 PUT 6 21-Jun $7.90 $4,746 28-Jun $7.70 $4,626 -3% -$132 LVS 7
ANF ANF TP AUG 80 PUT 8 25-Jun $6.30 $5,048 28-Jun $6.80 $5,448 8% $384 ANF 3
                REALIZED GAIN $10,268    


Digg this



 
useful books:
Featured Trading Reviews: